Symbol Database
Weekly project created by Riham S. That's it.
How does it even work?
- Search what you're looking for so it auto generates a sharable link.
- Plus you can click on anything inside the table to copy it.
- αAlphaU+03B1
- βBetaU+03B2
- γGammaU+03B3
- δDeltaU+03B4
- εEpsilonU+03B5
- ζZetaU+03B6
- ηEtaU+03B7
- θThetaU+03B8
- ιIotaU+03B9
- κKappaU+03BA
- λLambdaU+03BB
- μMuU+03BC
- νNuU+03BD
- ξXiU+03BE
- πPiU+03C0
- ρRhoU+03C1
- σSigmaU+03C3
- τTauU+03C4
- υUpsilonU+03C5
- φPhiU+03C6
- χChiU+03C7
- ψPsiU+03C8
- ωOmegaU+03C9
- οOmicronU+03BF
- ϕPhi variantU+03D5
- ϑTheta variantU+03D1
- ϵEpsilon variantU+03F5
- ΓGammaU+0393
- ΔDeltaU+0394
- ΘThetaU+0398
- ΛLambdaU+039B
- ΞXiU+039E
- ΠPiU+03A0
- ΣSigmaU+03A3
- ΦPhiU+03A6
- ΨPsiU+03A8
- ΩOmegaU+03A9
- ΑAlphaU+0391
- ΒBetaU+0392
- ΕEpsilonU+0395
- ΖZetaU+0396
- ΗEtaU+0397
- ΙIotaU+0399
- ΚKappaU+039A
- ΜMuU+039C
- ΝNuU+039D
- ΟOmicronU+039F
- ΡRhoU+03A1
- ΤTauU+03A4
- ΥUpsilonU+03A5
- ΧChiU+03A7
- +PlusU+002B
- −MinusU+2212
- ×MultiplyU+00D7
- ÷DivideU+00F7
- =EqualsU+003D
- ≠Not equalU+2260
- ≈ApproximatelyU+2248
- ≡EquivalentU+2261
- <Less thanU+003C
- >Greater thanU+003E
- ≤Less than or equalU+2264
- ≥Greater than or equalU+2265
- ≪Much lessU+226A
- ≫Much greaterU+226B
- ±Plus-minusU+00B1
- ∓Minus-plusU+2213
- √Square rootU+221A
- ∝Proportional toU+221D
- ∞InfinityU+221E
- ∂Partial derivativeU+2202
- ∇NablaU+2207
- ∫IntegralU+222B
- ∑SummationU+2211
- ∏ProductU+220F
- ′PrimeU+2032
- ″Double primeU+2033
- °DegreeU+00B0
- ∠AngleU+2220
- ⊥PerpendicularU+22A5
- ∥ParallelU+2225
- △TriangleU+25B3
- ·Middle dotU+00B7
- …EllipsisU+2026
- ←Left arrowU+2190
- →Right arrowU+2192
- ↑Up arrowU+2191
- ↓Down arrowU+2193
- ↔Left right arrowU+2194
- ⇐Left double arrowU+21D0
- ⇒Right double arrowU+21D2
- ⇔Left right double arrowU+21D4
- ∈Element ofU+2208
- ∉Not element ofU+2209
- ∋ContainsU+220B
- ⊂Subset ofU+2282
- ⊃Superset ofU+2283
- ⊆Subset or equalU+2286
- ⊇Superset or equalU+2287
- ∪UnionU+222A
- ∩IntersectionU+2229
- ∅Empty setU+2205
- ħReduced Planck constantU+0127
- ℏPlanck constant over 2πU+210F
- ÅAngstromU+00C5
- µMicro signU+00B5
- ΩOhmU+2126
- ⇌Equilibrium (right-left harpoon)U+21CC
- ⋅Dot productU+22C5
- ∆Increment / LaplacianU+2206
- ⁺Superscript plusU+207A
- ⁻Superscript minusU+207B
- ⁼Superscript equalsU+207C
- ⁽Superscript left parenU+207D
- ⁾Superscript right parenU+207E
- ₊Subscript plusU+208A
- ₋Subscript minusU+208B
- ₌Subscript equalsU+208C
- ₍Subscript left parenU+208D
- ₎Subscript right parenU+208E
- ⁰Superscript 0U+2070
- ¹Superscript 1U+00B9
- ²Superscript 2U+00B2
- ³Superscript 3U+00B3
- ⁴Superscript 4U+2074
- ⁵Superscript 5U+2075
- ⁶Superscript 6U+2076
- ⁷Superscript 7U+2077
- ⁸Superscript 8U+2078
- ⁹Superscript 9U+2079
- ₀Subscript 0U+2080
- ₁Subscript 1U+2081
- ₂Subscript 2U+2082
- ₃Subscript 3U+2083
- ₄Subscript 4U+2084
- ₅Subscript 5U+2085
- ₆Subscript 6U+2086
- ₇Subscript 7U+2087
- ₈Subscript 8U+2088
- ₉Subscript 9U+2089
- ∀For allU+2200
- ∃There existsU+2203
- ∄There does not existU+2204
- ∧Logical ANDU+2227
- ∨Logical ORU+2228
- ¬Logical NOTU+00AC
- ∴ThereforeU+2234
- ∵BecauseU+2235
- ∬Double integralU+222C
- ∭Triple integralU+222D
- ∮Contour integralU+222E
- ∯Surface integralU+222F
- ⊕Direct sumU+2295
- ⊗Tensor productU+2297
- ⊙Circled dotU+2299
- †DaggerU+2020
- ‡Double daggerU+2021
- ∗ConvolutionU+2217
- ∘CompositionU+2218
- ∣DividesU+2223
- ∤Does not divideU+2224
- ∼Similar / TildeU+223C
- ≅CongruentU+2245
- ≔Defined asU+2254
- ∎QED / TombstoneU+220E
- ℕNatural numbersU+2115
- ℤIntegersU+2124
- ℚRational numbersU+211A
- ℝReal numbersU+211D
- ℂComplex numbersU+2102
- ⟨Left angle bracketU+27E8
- ⟩Right angle bracketU+27E9
| SYMBOL | UNICODE | DESCRIPTION | LATEX | HTML ENTITY |
|---|---|---|---|---|
| α | U+03B1 | Alpha | \alpha | α |
| β | U+03B2 | Beta | \beta | β |
| γ | U+03B3 | Gamma | \gamma | γ |
| δ | U+03B4 | Delta | \delta | δ |
| ε | U+03B5 | Epsilon | \epsilon | ε |
| ζ | U+03B6 | Zeta | \zeta | ζ |
| η | U+03B7 | Eta | \eta | η |
| θ | U+03B8 | Theta | \theta | θ |
| ι | U+03B9 | Iota | \iota | ι |
| κ | U+03BA | Kappa | \kappa | κ |
| λ | U+03BB | Lambda | \lambda | λ |
| μ | U+03BC | Mu | \mu | μ |
| ν | U+03BD | Nu | \nu | ν |
| ξ | U+03BE | Xi | \xi | ξ |
| π | U+03C0 | Pi | \pi | π |
| ρ | U+03C1 | Rho | \rho | ρ |
| σ | U+03C3 | Sigma | \sigma | σ |
| τ | U+03C4 | Tau | \tau | τ |
| υ | U+03C5 | Upsilon | \upsilon | υ |
| φ | U+03C6 | Phi | \phi | φ |
| χ | U+03C7 | Chi | \chi | χ |
| ψ | U+03C8 | Psi | \psi | ψ |
| ω | U+03C9 | Omega | \omega | ω |
| ο | U+03BF | Omicron | \omicron | |
| ϕ | U+03D5 | Phi variant | \varphi | |
| ϑ | U+03D1 | Theta variant | \vartheta | |
| ϵ | U+03F5 | Epsilon variant | \varepsilon | |
| Γ | U+0393 | Gamma | \Gamma | Γ |
| Δ | U+0394 | Delta | \Delta | Δ |
| Θ | U+0398 | Theta | \Theta | Θ |
| Λ | U+039B | Lambda | \Lambda | Λ |
| Ξ | U+039E | Xi | \Xi | Ξ |
| Π | U+03A0 | Pi | \Pi | Π |
| Σ | U+03A3 | Sigma | \Sigma | Σ |
| Φ | U+03A6 | Phi | \Phi | Φ |
| Ψ | U+03A8 | Psi | \Psi | Ψ |
| Ω | U+03A9 | Omega | \Omega | Ω |
| Α | U+0391 | Alpha | \Alpha | |
| Β | U+0392 | Beta | \Beta | |
| Ε | U+0395 | Epsilon | \Epsilon | |
| Ζ | U+0396 | Zeta | \Zeta | |
| Η | U+0397 | Eta | \Eta | |
| Ι | U+0399 | Iota | \Iota | |
| Κ | U+039A | Kappa | \Kappa | |
| Μ | U+039C | Mu | \Mu | |
| Ν | U+039D | Nu | \Nu | |
| Ο | U+039F | Omicron | \Omicron | |
| Ρ | U+03A1 | Rho | \Rho | |
| Τ | U+03A4 | Tau | \Tau | |
| Υ | U+03A5 | Upsilon | \Upsilon | |
| Χ | U+03A7 | Chi | \Chi | |
| + | U+002B | Plus | ||
| − | U+2212 | Minus | − | |
| × | U+00D7 | Multiply | \times | × |
| ÷ | U+00F7 | Divide | \div | ÷ |
| = | U+003D | Equals | ||
| ≠ | U+2260 | Not equal | \neq | ≠ |
| ≈ | U+2248 | Approximately | \approx | ≈ |
| ≡ | U+2261 | Equivalent | \equiv | ≡ |
| < | U+003C | Less than | < | |
| > | U+003E | Greater than | > | |
| ≤ | U+2264 | Less than or equal | \leq | ≤ |
| ≥ | U+2265 | Greater than or equal | \geq | ≥ |
| ≪ | U+226A | Much less | \ll | ≪ |
| ≫ | U+226B | Much greater | \gg | ≫ |
| ± | U+00B1 | Plus-minus | \pm | ± |
| ∓ | U+2213 | Minus-plus | \mp | ∓ |
| √ | U+221A | Square root | \sqrt | √ |
| ∝ | U+221D | Proportional to | \propto | ∝ |
| ∞ | U+221E | Infinity | \infty | ∞ |
| ∂ | U+2202 | Partial derivative | \partial | ∂ |
| ∇ | U+2207 | Nabla | \nabla | ∇ |
| ∫ | U+222B | Integral | \int | ∫ |
| ∑ | U+2211 | Summation | \sum | ∑ |
| ∏ | U+220F | Product | \prod | ∏ |
| ′ | U+2032 | Prime | ′ | |
| ″ | U+2033 | Double prime | ″ | |
| ° | U+00B0 | Degree | \degree | ° |
| ∠ | U+2220 | Angle | \angle | ∠ |
| ⊥ | U+22A5 | Perpendicular | \perp | ⊥ |
| ∥ | U+2225 | Parallel | \parallel | ∥ |
| △ | U+25B3 | Triangle | \triangle | ▵ |
| · | U+00B7 | Middle dot | \cdot | · |
| … | U+2026 | Ellipsis | \dots | … |
| ← | U+2190 | Left arrow | \leftarrow | ← |
| → | U+2192 | Right arrow | \rightarrow | → |
| ↑ | U+2191 | Up arrow | \uparrow | ↑ |
| ↓ | U+2193 | Down arrow | \downarrow | ↓ |
| ↔ | U+2194 | Left right arrow | \leftrightarrow | ↔ |
| ⇐ | U+21D0 | Left double arrow | \Leftarrow | ⇐ |
| ⇒ | U+21D2 | Right double arrow | \Rightarrow | ⇒ |
| ⇔ | U+21D4 | Left right double arrow | \Leftrightarrow | ⇔ |
| ∈ | U+2208 | Element of | \in | ∈ |
| ∉ | U+2209 | Not element of | \notin | ∉ |
| ∋ | U+220B | Contains | \ni | ∋ |
| ⊂ | U+2282 | Subset of | \subset | ⊂ |
| ⊃ | U+2283 | Superset of | \supset | ⊃ |
| ⊆ | U+2286 | Subset or equal | \subseteq | ⊆ |
| ⊇ | U+2287 | Superset or equal | \supseteq | ⊇ |
| ∪ | U+222A | Union | \cup | ∪ |
| ∩ | U+2229 | Intersection | \cap | ∩ |
| ∅ | U+2205 | Empty set | \emptyset | ∅ |
| ħ | U+0127 | Reduced Planck constant | \hbar | ħ |
| ℏ | U+210F | Planck constant over 2π | \hslash | ℏ |
| Å | U+00C5 | Angstrom | \AA | Å |
| µ | U+00B5 | Micro sign | \mu | µ |
| Ω | U+2126 | Ohm | \Omega | Ω |
| ⇌ | U+21CC | Equilibrium (right-left harpoon) | \rightleftharpoons | ⇌ |
| ⋅ | U+22C5 | Dot product | \cdot | ⋅ |
| ∆ | U+2206 | Increment / Laplacian | \Delta | |
| ⁺ | U+207A | Superscript plus | ||
| ⁻ | U+207B | Superscript minus | ||
| ⁼ | U+207C | Superscript equals | ||
| ⁽ | U+207D | Superscript left paren | ||
| ⁾ | U+207E | Superscript right paren | ||
| ₊ | U+208A | Subscript plus | ||
| ₋ | U+208B | Subscript minus | ||
| ₌ | U+208C | Subscript equals | ||
| ₍ | U+208D | Subscript left paren | ||
| ₎ | U+208E | Subscript right paren | ||
| ⁰ | U+2070 | Superscript 0 | ||
| ¹ | U+00B9 | Superscript 1 | ¹ | |
| ² | U+00B2 | Superscript 2 | ² | |
| ³ | U+00B3 | Superscript 3 | ³ | |
| ⁴ | U+2074 | Superscript 4 | ||
| ⁵ | U+2075 | Superscript 5 | ||
| ⁶ | U+2076 | Superscript 6 | ||
| ⁷ | U+2077 | Superscript 7 | ||
| ⁸ | U+2078 | Superscript 8 | ||
| ⁹ | U+2079 | Superscript 9 | ||
| ₀ | U+2080 | Subscript 0 | ||
| ₁ | U+2081 | Subscript 1 | ||
| ₂ | U+2082 | Subscript 2 | ||
| ₃ | U+2083 | Subscript 3 | ||
| ₄ | U+2084 | Subscript 4 | ||
| ₅ | U+2085 | Subscript 5 | ||
| ₆ | U+2086 | Subscript 6 | ||
| ₇ | U+2087 | Subscript 7 | ||
| ₈ | U+2088 | Subscript 8 | ||
| ₉ | U+2089 | Subscript 9 | ||
| ∀ | U+2200 | For all | \forall | ∀ |
| ∃ | U+2203 | There exists | \exists | ∃ |
| ∄ | U+2204 | There does not exist | \nexists | |
| ∧ | U+2227 | Logical AND | \land | ∧ |
| ∨ | U+2228 | Logical OR | \lor | ∨ |
| ¬ | U+00AC | Logical NOT | \neg | ¬ |
| ∴ | U+2234 | Therefore | \therefore | |
| ∵ | U+2235 | Because | \because | |
| ∬ | U+222C | Double integral | \iint | |
| ∭ | U+222D | Triple integral | \iiint | |
| ∮ | U+222E | Contour integral | \oint | |
| ∯ | U+222F | Surface integral | \oiint | |
| ⊕ | U+2295 | Direct sum | \oplus | ⊕ |
| ⊗ | U+2297 | Tensor product | \otimes | ⊗ |
| ⊙ | U+2299 | Circled dot | \odot | |
| † | U+2020 | Dagger | \dagger | † |
| ‡ | U+2021 | Double dagger | \ddagger | ‡ |
| ∗ | U+2217 | Convolution | \ast | |
| ∘ | U+2218 | Composition | \circ | |
| ∣ | U+2223 | Divides | \mid | |
| ∤ | U+2224 | Does not divide | \nmid | |
| ∼ | U+223C | Similar / Tilde | \sim | ∼ |
| ≅ | U+2245 | Congruent | \cong | ≅ |
| ≔ | U+2254 | Defined as | \coloneqq | |
| ∎ | U+220E | QED / Tombstone | \blacksquare | |
| ℕ | U+2115 | Natural numbers | \mathbb{N} | |
| ℤ | U+2124 | Integers | \mathbb{Z} | |
| ℚ | U+211A | Rational numbers | \mathbb{Q} | |
| ℝ | U+211D | Real numbers | \mathbb{R} | |
| ℂ | U+2102 | Complex numbers | \mathbb{C} | |
| ⟨ | U+27E8 | Left angle bracket | \langle | ⟨ |
| ⟩ | U+27E9 | Right angle bracket | \rangle | ⟩ |
No symbol found, unfortunately. Provide a valid query or ask Riham to include it.
Copied! Paste it into your project